Bât Flanc
Dormitory in refuge.
(Blankets are not provided)
(Blankets are not provided)
Legend : | ||||
---|---|---|---|---|
Bât Flanc | More than 5 places available | |||
Bivouac | Less than 5 places available | |||
Tent | Complete |
Refuge | 21/12 | 22/12 | 23/12 | 24/12 | 25/12 | 26/12 | 27/12 | 28/12 | |
---|---|---|---|---|---|---|---|---|---|
Site d'Ortu di u piobbu | |||||||||
Refuge de Carozzu | |||||||||
Refuge d'Ascu stagnu | |||||||||
Refuge de Tighjettu | |||||||||
Refuge de Ciottulu di i mori | |||||||||
Refuge de Manganu | |||||||||
Refuge de Petra piana | |||||||||
Refuge de l'Onda | |||||||||
Refuge de Prati | |||||||||
Refuge d'Usciolu | |||||||||
Site d'Asinau | |||||||||
Refuge de Paliri | |||||||||
Refuge d'A sega (hors GR20) | |||||||||
Refuge | 21/12 | 22/12 | 23/12 | 24/12 | 25/12 | 26/12 | 27/12 | 28/12 |
Bât Flanc
Bivouac
Bivouac one person + tent
Bivouac two people + tent