Bât Flanc
Dormitory in refuge.
(Blankets are not provided)
(Blankets are not provided)
Legend : | ||||
---|---|---|---|---|
Bât Flanc | More than 5 places available | |||
Bivouac | Less than 5 places available | |||
Tent | Complete |
Refuge | 08/12 | 09/12 | 10/12 | 11/12 | 12/12 | 13/12 | 14/12 | 15/12 | |
---|---|---|---|---|---|---|---|---|---|
Site d'Ortu di u piobbu | |||||||||
Refuge de Carozzu | |||||||||
Refuge d'Ascu stagnu | |||||||||
Refuge de Tighjettu | |||||||||
Refuge de Ciottulu di i mori | |||||||||
Refuge de Manganu | |||||||||
Refuge de Petra piana | |||||||||
Refuge de l'Onda | |||||||||
Refuge de Prati | |||||||||
Refuge d'Usciolu | |||||||||
Site d'Asinau | |||||||||
Refuge de Paliri | |||||||||
Refuge d'A sega (hors GR20) | |||||||||
Refuge | 08/12 | 09/12 | 10/12 | 11/12 | 12/12 | 13/12 | 14/12 | 15/12 |
Bât Flanc
Bivouac
Bivouac one person + tent
Bivouac two people + tent