Bât Flanc
Dormitory in refuge.
(Blankets are not provided)
(Blankets are not provided)
| Legend : | ||||
|---|---|---|---|---|
| Bât Flanc | More than 5 places available | |||
| Bivouac | Less than 5 places available | |||
| Tent | Complete | |||
| Refuge | Option | 18/05 | 19/05 | 20/05 | 21/05 | 22/05 | 23/05 | 24/05 |
|---|---|---|---|---|---|---|---|---|
| Site d'Ortu di u piobbu | ||||||||
| Refuge de Carozzu | ||||||||
| Refuge d'Ascu stagnu | ||||||||
| Refuge de Tighjettu | ||||||||
| Refuge de Ciottulu di i mori | ||||||||
| Refuge de Manganu | ||||||||
| Refuge de Petra piana | ||||||||
| Refuge de l'Onda | ||||||||
| Refuge de Prati | ||||||||
| Refuge d'Usciolu | ||||||||
| Site d'Asinau | ||||||||
| Refuge de Paliri | ||||||||
| Refuge d'A sega (hors GR20) | ||||||||
Bât Flanc
Bivouac
Bivouac one person + tent
Bivouac two people + tent